JanuSync Implementation Guide
1.0.0 - trial-use
JanuSync Implementation Guide - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://connectdtx.kr/fhir/ValueSet/janusync-device-data | Version: 1.0.0 | |||
| Draft as of 2026-06-11 | Computable Name: JanuSync_Device_Data | |||
References
http://connectdtx.kr/fhir/CodeSystem/janusync-device-data version 📦1.0.0
Expansion performed internally based on codesystem JanuSync device Data CodeSystem v1.0.0 (CodeSystem)
This value set contains 50 concepts
| Level | System | Code | Display (en) | JSON | XML |
| 1 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | obstetric | 산과 | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | obstetric.ctg.fhr | 태아심박/자궁수축 (CTG) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | obstetric.ctg.fhr-baseline | 태아 심박수 평균값 (bpm) | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | obstetric.ctg.uc | 자궁수축 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | obstetric.ctg.uc-frequency | 1시간 단위 자궁수축 횟수 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | obstetric.ctg.uc-duration | 자궁수축지속시간(sec) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | obstetric.ctg.uc-interval | 자궁수축간격(sec) | ||
| 1 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator | 호흡기 | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.alarm | 알람 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.alarm.high-airway-pressure | 기도압 상한 초과 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.alarm.low-tidal-volume | 일회호흡량 하한 미달 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.alarm.apnea | 무호흡 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.alarm.circuit-disconnection | 회로 분리 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.alarm.power-failure | 전원 이상 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.alarm.low-battery | 배터리 부족 | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.monitoring | 모니터링 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.monitoring.spo2-min | Minimum SpO2 during monitoring period 모니터링 기간 중 최저 산소포화도(%) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.monitoring.desaturation-event | Oxygen desaturation event 산소 불포화 이벤트 횟수(count) | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.set | 설정 값 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.set.ipap | Set inspiratory positive airway pressure 설정 흡기 양압 (cmH2O) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.set.epap | Set expiratory positive airway pressure 설정 호기 양압 (cmH2O) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.set.tidal-volume | Set tidal volume 설정 일회호흡량 (mL) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.set.backup-rate | Backup respiratory rate 보조 호흡수 (bpm) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.set.insp-time | Set inspiratory time 설정 흡기 시간 (sec) | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.mode | 모드 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.mode.pcv | Pressure Control Ventilation 압력 조절 환기 (PCV) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.mode.psv | Pressure Support Ventilation 압력 지지 환기 (PSV) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.mode.st | Spontaneous/Timed 자발/시간 조절 환기 (ST) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | ventilator.mode.vc | Volume Control 용량 조절 환기 (VC) | ||
| 1 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab | 재활운동 | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session | 운동 세션 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session.goal-exercises | 운동 템플릿 상 해당 세션에 포함된 운동 종류 수 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session.goal-count | 세션에서 달성해야 하는 목표 횟수 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session.goal-seconds | 세션에서 달성해야 하는 목표 수행 시간 (초) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session.total-counts | Vision 기반으로 실제 수행했다고 인정된 동작 횟수 | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session.total-seconds | 세션 중 운동을 실제로 수행한 시간 (초) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session.closest-score | 정확도 점수(동작마다 측정) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session.performance-rate | 세션에서 목표 대비 실제 수행 수준 (%) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session.accuracy-rate | 세션 내에서 시도한 동작 중 '정확하게 수행' 으로 인정된 비율 (%) | ||
| 3 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.session.average-exercise-time | 세션 내 동작 1회 수행에 소요된 평균 시간 (초) | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.step-count | 걸음 수 | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | rehab.step-count.data-origin | 데이터 출처 패키지명 | ||
| 1 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | postop | 수술 후 상태 | ||
| 1 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | device | 디바이스 | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | device.usage-time | Daily ventilator usage duration 일일 인공호흡기 사용 시간(hour) | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | device.sd-write-error | SD card data write error SD 카드 데이터 쓰기 오류 | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | device.battery-voltage | 배터리 잔량 (값 * 0.1 V) | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | device.battery-percent | 배터리 잔량 (%) | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | device.hw-version | 하드웨어 버전 (값 * 0.01) | ||
| 2 | http://connectdtx.kr/fhir/CodeSystem/janusync-device-data | device.sw-version | 소프트웨어 버전 (값 * 0.01) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |